Menu
The Governors of the Foundation will consider providing a Foundation Award (bursary) where the net parental income is less than £50,000 per annum. The bursary bands are as follows:
Net Parental income | Typical Foundation Award | Parental contribution towards Fees* |
Above £50,000 | Not eligible | Full fees – £13,941 |
£42,500 to £50,000 | 25% | £10,455.75 |
£35,000 to £42,500 | 37.5% | £8,713.13 |
£27,500 to £35,000 | 50% | £6,970.50 |
£20,000 to £27,500 | 62.5% | £5,227.88 |
Below £20,000 | 75% | £3,485.25 |
* Based on Senior Section school fees for 2022/2023.
Note: This income will take account of any investments, assets or equity in property.Please note there is also the opportunity to apply for 100% bursary at both Wakefield Girls’ and QEGS. Further information can be obtained from Admissions.